Financials
Eagle Bank and Subsidiaries
December 31, 2024 and 2023 (in thousands)
| Assets | 2024 | 2023 |
|---|---|---|
| Cash and due from banks | $10,823 | $14,773 |
| Investments | 72,483 | 89,506 |
| Loans, net | 502,833 | 468,285 |
| Premises & equipment, net | 3,738 | 3,857 |
| Accrued interest receivable | 2,329 | 2,530 |
| Bank-owned life insurance | 22,203 | 21,605 |
| Other assets | 15,222 | 14,044 |
| Total Assets | $629,631 | $614,600 |
| Liabilities & Equity | ||
| Deposits | $535,379 | $521,239 |
| Federal Home Loan Bank advances | 25,544 | 25,500 |
| Other liabilities | 6,016 | 7,590 |
| Total Liabilities | $566,939 | $554,329 |
| Equity | 62,692 | 60,271 |
| Total Liabilities and Equity | $629,631 | $614,600 |








