Lending
Local businesses are the backbone of our community. That’s why we’re here to help fuel your business’s continued growth and help you succeed. Lending with Eagle Bank means support when you need it, simple terms, and identifying countless ways we can help your business grow whenever the need arises.
Our team of experienced Commercial Loan Officers will work with you to design and tailor the right lending package to fit your business’s ever-changing needs and your need for working capital. And we’ll stick with you, too. Think of us as a partner in your business’s journey and know that your continued success is our greatest reward.
Please call 617.387.5110 or contact our commercial lending team today.
- Commercial Real Estate Mortgages
- Land Development Financing
- Business Lines of Credit
- Business Term Loans
Commercial Real Estate Mortgages
We make it easy with local decision-making, simple-to-understand term sheets, competitive rates, and a dedicated team who will be there with you every step of the way.
Purpose | Acquire or refinance existing debt on a commercial property (retail, industrial, office, mixed use on apartments) |
Loan Amount | $100,000 to $5,500,000 |
Term/Maturity | Up to 20 year term/Up to 25 years amortization |
Interest Rate | Variable based upon 5-year Federal Home Loan Bank Classic Advance Rate plus a margin; fixed rate available as determined at time of approval |
Access to Funding | Funds available at closing |
Monthly Payment | Principal and interest payments to amortize entire balance over the term of the loan; automatic payment feature from your Eagle Bank checking account |
Collateral | First mortgage position on commercial property |
Guarantee | Required from each borrower/owner |
Costs | Closing costs may vary by type of property, dollar amount of loan and complexity of transaction, together with origination fee |
Land Development Revolving Line of Credit
Our Commercial Loan Officers have more than 50 years of experience working directly with builders and developers on both residential and commercial projects. More importantly, they have the experience to help you get the deal done.
Purpose | Acquisition, infrastructure and hard construction costs of single/multi family homes for re-sale |
Loan Amount | $100,000 to $5,500,000 |
Term/Maturity | Up to two (2) years |
Interest Rate | Variable, based on the Prime Rate as published in the Wall Street Journal plus a margin |
Access to Funding | Advanced after satisfactory inspections performed |
Monthly Payment | Interest only monthly; principal paydown on a lot or unit release schedule; automatic payment feature from your Eagle Bank checking account |
Collateral | First mortgage position on land to be developed and home(s) to be constructed |
Guarantee | Required from each borrower/owner |
Costs | Closing costs may vary by type of property, dollar amount of loan and complexity of transaction, together with an origination fee |
Business Line of Credit
There’s always opportunity out there. That’s where understanding your business’s needs and helping you have the right line of credit in place can make all the difference.
Purpose | Short term working capital and purchase of inventory |
Loan Amount | $50,000 to $1,000,000 |
Term/Maturity | Demand - annual review |
Interest Rate | Variable, based on the Prime Rate as published in the Wall Street Journal plus a margin |
Access to Funding | Advances made directly to your Eagle Bank checking account |
Monthly Payment | Interest only monthly; principal paid at borrower's discretion or on demand; automatic payment feature from your Eagle Bank checking account |
Collateral | First lien on all business assets and/or liquid collateral |
Guarantee | Required from each borrower/owner |
Costs | Closing costs vary by complexity of transaction; annual facility fee 1% |
Business Term Loan
We’re committed to your growth. From expanding your business to financing new technology and equipment, we’re ready to invest in your future.
Purpose | Equipment purchase; capital improvements; refinance existing debt |
Loan Amount | $25,000 to $1,000,000+ |
Term/Maturity | Up to seven (7) years |
Interest Rate | Variable, based on the Prime Rate as published in the Wall Street Journal plus a margin; fixed rate available as determined at time of approval |
Access to Funding | Funds available at closing |
Monthly Payment | Principal and interest payments to amortize entire balance over the term of the loan; automatic payment feature from your Eagle Bank checking account |
Collateral | First lien on all business assets and/or liquid collateral |
Guarantee | Required from each borrower/owner |
Costs | Closing costs vary by complexity of transaction |
